5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1T. Charles | A. Gray | R. Howard | H. Jones | C. Parker25:36-13.6-7.1-6.3-0.050-3.8-3.5-0.112-0.0694.42.6.077-9.7-26.3-16.5-26.3-12.9-30.2-5.51.83.8-5.6-3.0
2T. Charles | A. Gray | N. Hillmon | R. Howard | H. Jones15:1119.46.519.4-0.0363.29.7-0.083-0.0473.23.2.0673.20.6-12.90.6-4.8-11.1-3.216.13.2-19.4-1.6
3T. Charles | C. Dangerfield | A. Gray | N. Hillmon | R. Howard8:4933.912.5-6.3.1470.9-8.9.083.1538.029.5-0.60022.333.314.333.320.033.317.05.4-7.11.80.0
4T. Charles | C. Dangerfield | A. Gray | R. Howard | C. Parker7:58-32.20.5-8.2.0554.88.2.067.095-38.0-31.7-0.167-1.4-3.3-0.5-3.3-3.4-9.11.97.71.411.110.3
5T. Charles | A. Gray | R. Howard | C. Parker | A. Powers6:297.720.931.3.1837.112.6.200.221-41.2-34.1-0.16713.217.11.617.17.416.713.7-6.0-7.15.50.0
6T. Charles | N. Coffey | A. Gray | R. Howard | H. Jones5:3123.12.67.1.00025.042.9.429.136-7.1-14.1.0001.3-8.3-19.2-8.3-8.0-14.31.9-0.6-0.61.30.0
7T. Charles | C. Dangerfield | R. Howard | C. Parker | A. Powers5:24126.748.9-10.0.55620.017.8.500.6678.9-2.2.500-1.116.735.616.715.833.328.91.122.2-1.15.3
8A. Gray | N. Hillmon | R. Howard | H. Jones | C. Parker4:48-35.6-14.46.8-0.2229.81.5.500-0.167-16.7-33.30.8-8.3-20.5-8.3-8.7-20.0-14.4-10.68.32.34.3
9C. Dangerfield | A. Gray | N. Hillmon | C. Parker | A. Powers4:2585.742.9-42.9.6670.0-14.3.6670.00.0-28.628.60.00.042.914.30.00.00.0
10N. Coffey | A. Gray | R. Howard | H. Jones | C. Parker3:3136.7-6.7-73.3.21416.7-23.31.000.33933.333.3-20.0-33.323.3-33.30.00.0-20.0-16.720.033.3-18.2
Team Average120:275.82.6-0.9.0352.1-3.2.118.048-1.6-2.4.0090.5-0.7-2.6-0.7-1.0-2.40.10.41.6-0.80.4

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1T. Charles | A. Gray | R. Howard | H. Jones47:141.1-1.71.9-0.0312.25.4-0.007-0.0192.30.3.074-4.0-14.8-14.7-14.8-9.2-21.4-2.84.03.0-8.0-2.1
2T. Charles | A. Gray | R. Howard | C. Parker41:33-12.6-1.30.7-0.019-0.33.9-0.050-0.021-9.8-8.8-0.064-5.3-15.5-9.9-15.5-8.0-18.80.41.61.5-1.9-0.6
3A. Gray | R. Howard | H. Jones | C. Parker33:55-13.2-8.3-9.1-0.0490.1-4.1.076-0.0433.3-1.1.139-8.8-23.3-13.8-23.3-11.1-26.3-8.5-1.65.8-1.2-3.0
4T. Charles | R. Howard | H. Jones | C. Parker25:36-13.6-7.1-6.3-0.050-3.8-3.5-0.112-0.0694.42.6.077-9.7-26.3-16.5-26.3-12.9-30.2-5.51.83.8-5.6-3.0
5T. Charles | A. Gray | H. Jones | C. Parker25:36-13.6-7.1-6.3-0.050-3.8-3.5-0.112-0.0694.42.6.077-9.7-26.3-16.5-26.3-12.9-30.2-5.51.83.8-5.6-3.0
6T. Charles | A. Gray | N. Hillmon | R. Howard25:3526.49.110.9.0493.22.6.063.0565.011.7-0.0878.813.3-3.013.34.08.34.011.2-0.3-12.7-2.0
7A. Gray | N. Hillmon | R. Howard | H. Jones22:138.85.121.1-0.0634.74.9.060-0.062-6.2-12.4.0994.52.1-13.62.1-4.3-10.0-5.88.34.2-12.52.2
8T. Charles | C. Dangerfield | A. Gray | R. Howard18:08-12.8-4.3-11.9.011-0.3-0.9.000.017-4.08.1-0.3088.915.11.115.14.69.72.36.3-6.05.83.1
9T. Charles | A. Gray | N. Hillmon | H. Jones17:4532.312.820.0.0423.57.0-0.005.0353.23.4.0673.31.1-6.81.1-1.4-3.0-2.114.22.8-16.9-1.4
10T. Charles | N. Hillmon | R. Howard | H. Jones15:1119.46.519.4-0.0363.29.7-0.083-0.0473.23.2.0673.20.6-12.90.6-4.8-11.1-3.216.13.2-19.4-1.6
Team Average120:275.82.6-0.9.0352.1-3.2.118.048-1.6-2.4.0090.5-0.7-2.6-0.7-1.0-2.40.10.41.6-0.80.4

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1T. Charles | A. Gray | R. Howard74:53-0.60.53.1-0.0102.15.7.004.000-3.7-1.6-0.0790.1-4.7-9.1-4.7-4.3-9.81.03.2-0.1-4.4-1.0
2A. Gray | R. Howard | H. Jones57:470.9-1.41.5-0.0253.52.8.085-0.0050.2-4.0.110-3.3-12.8-12.9-12.8-8.0-18.8-4.81.64.2-4.9-1.3
3A. Gray | R. Howard | C. Parker50:00-11.2-2.7-2.7-0.0191.92.5.042-0.007-7.7-8.8-0.014-5.3-15.2-9.5-15.2-7.6-18.1-2.5-0.84.20.6-1.0
4T. Charles | A. Gray | H. Jones49:486.10.82.7-0.0052.24.6.010.0052.40.5.074-3.7-13.3-12.5-13.3-7.9-17.8-2.53.82.8-7.6-2.0
5T. Charles | R. Howard | H. Jones47:141.1-1.71.9-0.0312.25.4-0.007-0.0192.30.3.074-4.0-14.8-14.7-14.8-9.2-21.4-2.84.03.0-8.0-2.1
6T. Charles | R. Howard | C. Parker46:571.94.0-0.4.0501.95.4.013.061-7.9-8.2-0.031-4.9-11.6-5.2-11.6-5.5-12.83.41.53.6-1.80.0
7T. Charles | A. Gray | C. Parker42:19-17.1-2.41.9-0.039-1.52.6-0.083-0.050-10.7-11.0-0.045-5.2-16.4-12.0-16.4-9.0-21.1-0.81.50.3-1.80.6
8A. Gray | H. Jones | C. Parker34:27-14.5-8.2-7.5-0.0570.1-4.0.076-0.0521.8-3.9.153-8.6-23.7-15.1-23.7-11.7-27.6-8.4-1.65.7-1.2-2.2
9R. Howard | H. Jones | C. Parker33:55-13.2-8.3-9.1-0.0490.1-4.1.076-0.0433.3-1.1.139-8.8-23.3-13.8-23.3-11.1-26.3-8.5-1.65.8-1.2-3.0
10A. Gray | N. Hillmon | R. Howard32:3717.27.614.1.0134.10.6.135.023-2.0-1.3-0.0548.411.7-5.911.72.34.90.56.81.2-9.40.8
Team Average120:275.82.6-0.9.0352.1-3.2.118.048-1.6-2.4.0090.5-0.7-2.6-0.7-1.0-2.40.10.41.6-0.80.4

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Gray | R. Howard85:340.10.62.6-0.0063.14.0.059.011-4.3-4.1-0.0370.2-4.5-8.7-4.5-4.1-9.3-0.71.61.6-2.6-0.6
2T. Charles | R. Howard85:188.82.90.0.0352.42.9.044.0490.61.8-0.0250.0-2.9-5.3-2.9-2.6-6.02.42.41.8-4.7-1.5
3T. Charles | A. Gray78:130.11.34.2-0.0051.54.5-0.003.000-4.0-2.6-0.0670.2-4.7-9.0-4.7-4.2-9.20.53.0-0.8-4.2-0.3
4A. Gray | H. Jones60:534.20.63.0-0.0093.52.1.090.009-0.5-5.2.118-3.1-12.0-11.9-12.0-7.3-16.7-4.51.54.0-4.6-0.8
5R. Howard | C. Parker59:21-0.91.1-5.6.0423.31.3.113.064-6.4-8.2.009-4.4-9.1-2.0-9.1-3.4-8.0-2.1-1.54.43.10.4
6A. Gray | C. Parker58:52-10.6-0.9-3.0.0050.7-0.6.037.010-9.4-13.0.031-5.5-15.7-8.7-15.7-7.4-18.30.2-1.52.82.10.9
7R. Howard | H. Jones57:470.9-1.41.5-0.0253.52.8.085-0.0050.2-4.0.110-3.3-12.8-12.9-12.8-8.0-18.8-4.81.64.2-4.9-1.3
8T. Charles | C. Parker50:170.94.02.5.036-0.21.2-0.022.033-6.9-8.1-0.008-4.4-11.4-7.0-11.4-6.0-13.63.33.33.2-3.50.5
9T. Charles | H. Jones49:486.10.82.7-0.0052.24.6.010.0052.40.5.074-3.7-13.3-12.5-13.3-7.9-17.8-2.53.82.8-7.6-2.0
10A. Gray | N. Hillmon41:5228.012.610.6.0843.3-3.2.164.094-0.4-1.2.0145.78.5-0.98.53.16.75.56.81.1-7.70.6
Team Average120:275.82.6-0.9.0352.1-3.2.118.048-1.6-2.4.0090.5-0.7-2.6-0.7-1.0-2.40.10.41.6-0.80.4